Underground container for general waste
- Use the waste card to open the lid of the underground container
- Hold the waste card close to the window at the top of the underground container
- You'll hear a click, and the latch will be unlocked
- Open the lid, place your trash bag in the drum, and make sure it doesn't get stuck
- Close the lid. The bag will fall into the underground container.
- Please remember to bring your waste collection card with you
- If you can't fit your trash in the container, try the other underground container that you chose as a backup or second container.
- Never leave trash next to the dumpster. This causes a nuisance for nearby residents. Animals tear open the bags, and trash ends up on the street.
- The municipality empties the underground containers on a regular basis. This varies by location and depends on the volume of waste.
Waste Pass
The trash pass is tied to the residence. Are you moving? If so, please leave the trash pass for the new residents.
Have you lost your waste collection card? You can easily request a new card online through the Afvalservice Breda portal or the Afvalservice app. You will receive the replacement card as soon as possible.
How do I put out my trash?
- Use a sturdy trash bag.
- Tie the trash bag securely before throwing it into the trash container.
- This will help prevent the container from getting dirty.
Do you have any questions?
Do you have any questions or would you like more information? You might find the answer in the list of frequently asked questions below.
The locations of the underground containers can be found at ,on the Afvalservice Breda portal, in the Afvalservice app, and below.
Fijnaart
| Tennis Lane (Fendertstaete) | 110014 |
| Molenstraat | 110015 |
| Queen Emma Street | 110016 – 110017 – 110018 |
| Van Disstraat – Queen Juliana Street | 110019 – 110199 |
| Pearl Street | 110020 |
| Van Heemstralaan | 110021 |
| Hazelaarstraat | 110022 |
| Panneboeterstraat | 110023 |
| Edvard Grieg Street | 110024-110025 |
| Jan Steen Street | 110026 |
| Leeuwerikstraat | 110027 – 110028 |
| Bellefleur from Brabant | 110029 |
| Swift | 110030 |
| Kadedijk (Jumbo) | 110142 |
| Roode Kreek | 110147 |
| Small Silver | 110200 |
Heijningen
| Polderstraat | 110001 |
| Countess Bernadotte Street | 110002 |
Helwijk
| Prince Willem Alexander Street – Princess Christina Street | 110004 |
| Kon. Julianalaan t | 110003 |
Klundert
| Rondeau | 110037 |
| t Hooren Werck | 110038 |
| Rondeau | 110039 |
| t Ravelijn | 110040 |
| t Hooft | 110041 |
| Prins Willemstraat | 110043 |
| Blauwe Hoefsweg | 110044 |
| Krugerstraat | 110047 |
| Passion for Growing | 110048 |
| Westerstraat | 110050 – 110051 |
| Verlaatstraat | 110052 |
| Molenberg Avenue | 110053 |
| Beech Avenue | 110054 |
| Beatrijsweg | 110055 – 110056 – 110057 |
| Moye Keene | 110058 |
| Van Puttenstraat | 110059 – 110060 |
| Van Strijenstraat | 110061 – 110062 |
| Ambachtsherenweg – from Abcoudestraat | 110063 |
| Moye Keene | 110064 |
| Van Strijenstraat | 110143 |
Langeweg
| Ring Road | 110118 |
| Kloosterlaan | 110119 |
| De Langeweg | 110120 |
| 45 Zuiddijk | 110121 |
Moerdijk
| Harbor Side (above ground) | 110110 – 11011 |
| Gravel Road | 110112 |
| Marijkestraat – Margrietstraat | 110113 |
| Steenweg – Visserstraat | 110114 |
| Julianastraat – Grintweg | 110115 |
| Steenweg – Johan Willem Frisostraat | 110116 |
| Klaverstraat – Mattheestraat, City Council Member | 110117 |
Noordhoek
| The Series | 110042 |
| Vlasaard – Kapellenhof | 110046 |
| Bishop Hopmans Street | 110049 |
| Pastoor Verheijdenstraat | 110141 |
Outside the Stand
| Markiezenlaan – Green Garland | 110031 |
| Sugar Corner | 110032 |
| Oyster mushroom – Bolete | 110033 |
| Sportstraat | 110034 |
| Havenstraat | 110035 |
| Timberwolf Street | 110036 |
Zevenbergen
| De Lint – Repel | 110065 – 110066 |
| De Braak | 110067 |
| Evening Primrose | 110068 |
| Annendal | 110069 |
| Gaasbeek | 110070 |
| Arkelhof | 110071 |
| De Meeren | 110072 |
| Melis Block | 110074 |
| De Meeren | 110075 |
| Summerland | 110076 |
| Field cress | 110077 |
| Lindonk | 110078 |
| Geerland | 110079 |
| Bouwensland | 110080 |
| Cowslip Street | 110081 |
| Lindonk | 110082 |
| Dubbelmonde | 110083 |
| Ruby | 110084 |
| Huizersdijk | 110085 |
| Willem-Alexander Avenue | 110086 |
| Blood Coral | 110087 |
| Heliotrope – Mother-of-Pearl | 110088 – 110146 |
| Doctor Ariëns Avenue | 110089 |
| Lage Wipstraat | 110090 – 110091 |
| Iolite | 110092 |
| Amazonite | 110093 |
| Aremberg Street | 110094 |
| Willem-Alexander Avenue (De Donk) | 110095 – 110096 |
| Kuringen | 110097 |
| Zeestraat | 110098 |
| Molenstraat | 110099 |
| Watermill | 110100 |
| Schuttersweg | 110101 – 110102 |
| Industrieweg | 110103 |
| Pastor of Kessellaan | 110104 |
| Kerkstraat | 110105 |
| Amelia Street | 110106 |
| Wilhelmina Park | 110107 |
| Tanzanite | 110108 |
| St. Joseph Square | 110109 |
| Gallows Road | 110128 |
| Doelstraat | 110129 |
| Doctor Ariëns Avenue | 110130 |
| Langenoordstraat | 110131 |
| Molenberg Street | 110132 |
| Prins Bernhardstraat | 110133 |
| Hoefbladstraat | 110134 |
| Zandberg | 110135 – 110073 |
| Zeestraat | 110136 |
| Van Aerschotstraat | 110137 |
| Mussel Bank | 110138 |
| Fisherman's Wheel | 110139 |
| Vlasselt | 110144 |
| De Meeren | 110145 |
Zevenbergschen Hoek
| 1940 Square | 110122 |
| Hoofdstraat – Olavstraat | 110123 |
| De Wieken | 110124 |
| Sint Martinus Park – Hoofdstraat | 110125 |
| De Vang | 110126 |
| Flax comb | 110127 |
| Coffee Grinder | 110140 |
Willemstad
| Church Circle | 110005 |
| Pieter van Oldenborgh Avenue | 110006 |
| Achterstraat (Jumbo) | 110007 |
| Arie de Wit Park | 110008 |
| Kazernestraat | 110009 |
| Landpoortstraat | 110010 |
| Valkenbergse Amer | 110011 |
| Menno van Coehoorn Street | 110012 |
| Slotdreef – Priorindreef | 110013 |
| Benedenkade | 110045 |
The collection service empties the underground containers several times a week. The route varies depending on the underground container.
You can report this using the reporting form. In the meantime, you can use another underground container in your neighborhood.