Grave Allocation
If a loved one passes away, you can have him or her buried in a municipal cemetery or cremated, after which the urn can be interred in the cemetery or the ashes scattered. The application for a grave or ash scattering is often handled by a funeral director.
The Municipality of Moerdijk has an online funeral schedule portal where funeral directors can log in to arrange a funeral. If you are a funeral director and do not have login credentials for the portal, or if you are a bereaved family member wishing to request a burial, urn interment, or scattering of ashes, please contact a member of the Moerdijk Municipality cemetery administration staff at info@moerdijk.nl. Visit the portal by clicking the button below.
Good to Know
- It is not possible to reserve a grave in advance at municipal cemeteries.
- You can request the funeral through the portal no later than 72 hours before the desired registration date. For example: if you want to select a date for Tuesday at 2:00 p.m., the next available date is Friday at 2:00 p.m., which is 72 hours later.
| Day of the Ceremony | Deadline for reporting |
|---|---|
| Monday | Thursday |
| Tuesday | Friday |
| Wednesday | Friday |
| Thursday | Monday |
| Friday | Tuesday |
| Saturday | Wednesday |
Municipal cemeteries
There are three municipal cemeteries in the municipality of Moerdijk:
- Klundert Municipal Cemetery
- Noordtoren Municipal Cemetery in Zevenbergen
- Zevenbergen Municipal Cemetery (Galgenweg). At this cemetery, burials are limited to existing plots. New graves are no longer being allocated.
Costs
Adults (ages 12 and up)
| Description | Private grave | urn in a (multi-urn) grave, urn column, or pond | Natural Burial Plot (Shallow) | Communal grave |
|---|---|---|---|---|
| Exclusive right (lease) for 20 years | € 1.060,00 | | € 530,00 | N/A |
| Exclusive right (lease) for 10 years | € 530,00 | | € 265,00 | N/A |
| Funeral Rights/Urn Placement* | € 936,00 | € 660,00 | € 936,00 | € 936,00 |
| Maintenance Obligation (20 years) | € 2.056,00 | € 1.028,00 | € 2.056,00 | N/A |
| Maintenance Rights (10 years) | € 1.028,00 | € 514,00 | € 1.028,00 | € 514,00 |
Child (ages 1 to 12)
| Description | Private grave | urn in a (multi-urn) grave, urn column, or pond | Natural Burial Plot (Shallow) | Communal grave |
|---|---|---|---|---|
| Exclusive right (lease) for 20 years | € 265,00 | | € 132,50 | N/A |
| Exclusive right (lease) for 10 years | € 132,50 | | € 66,25 | N/A |
| Funeral Rights/Urn Placement* | € 468,00 | € 165,00 | € 468,00 | € 468,00 |
| Maintenance Obligation (20 years) | € 514,00 | € 257,00 | € 514,00 | N/A |
| Maintenance Rights (10 years) | € 257,00 | € 128,50 | € 257,00 | € 514,00 |
Child (under 1 year old)
| Description | Private grave | urn in a (multi-urn) grave, urn column, or pond | Natural Burial Plot (Shallow) | Communal grave |
|---|---|---|---|---|
| Exclusive right (lease) for 20 years | € 132,50 | € 87,50€ 87,50 | € 66,25 | N/A |
| Exclusive right (lease) for 10 years | € 66,25 | € 43,75€ 43,75 | € 33,10 | N/A |
| Funeral Rights/Urn Placement* | € 234,00 | € 82,50 | € 234,00 | € 234,00 |
| Maintenance Obligation (20 years) | € 257,00 | € 128,50 | € 257,00 | N/A |
| Maintenance Rights (10 years) | € 128,50 | € 64,25 | € 128,50 | € 514,00 |
Scattering of ashes at the designated scattering site: € 63,00
- For the burial or interment of an urn outside the regular hours as described in Article 10 of the Regulation on the Management and Use of Municipal Cemeteries, the burial fee is increased by 50%.
Dig Up, Clear Away, and Scatter
- For the exhumation of human remains for the purpose of reburial or cremation elsewhere: €936.00
- For the exhumation or removal of an urn or ash container from a private grave for the purpose of reburial or scattering of ashes elsewhere: €660.00
- For the exhumation or removal of an ash container or urn from an urn grave for the purpose of reburial or scattering elsewhere: €330.00